See the diaspora premium
Karibu pulls active listings from every Kenyan portal it can reach and publishes the median asking price per neighbourhood — set against the Karibu Index of cited market value. The spread is the premium a diaspora buyer pays over the local market.
Based on 753 asking prices from 5 sources: Kenya Property Centre (646), BuyRentKenya (43), Property24 Kenya (34), Private Property Kenya (17), Hauzisha (13). None are Karibu-verified — these are catalogued public asking prices. Most recent observation: 5 days ago. Asking prices are a market signal, not closed-transaction prices.
Online asking vs the Credible Index, by neighbourhood
What this means for you
The red bar is the median price sellers are asking online in that segment; the green bar is Karibu’s Credible Index — an independent market-value benchmark built from Cytonn, Hass and KBA data, not from listings. When the red bar is longer, asking prices sit above the credible value — that gap is what you risk overpaying, and a fair anchor for your offer. Use the credible value as your negotiation starting point and always confirm with a licensed valuer for your specific property.
| Neighbourhood | Type | Deal | Online asking (median) | Credible Index | Premium | Sample |
|---|---|---|---|---|---|---|
| Westlands · Nairobi | House | Sale | KSh 105,000,000 | KSh 40,802,000 | +157.3% | 15 |
| Ruiru · Ruiru | House | Sale | KSh 22,000,000 | KSh 18,440,000 | +19.3% | 16 |
| Roysambu · Nairobi | Apartment | Sale | KSh 5,200,000 | KSh 4,455,600 | +16.7% | 3 |
| Ngong Road · Nairobi | Apartment | Sale | KSh 3,700,000 | KSh 3,697,200 | +0.1% | 3 |
| Syokimau · Machakos | Apartment | Sale | KSh 5,200,000 | KSh 5,852,000 | -11.1% | 13 |
| Westlands · Nairobi | Apartment | Sale | KSh 9,600,000 | KSh 11,790,750 | -18.6% | 142 |
| Lavington · Nairobi | Apartment | Sale | KSh 12,150,000 | KSh 15,125,000 | -19.7% | 14 |
| Kileleshwa · Nairobi | Apartment | Sale | KSh 9,300,000 | KSh 15,405,000 | -39.6% | 37 |
| Kitisuru · Nairobi | Apartment | Sale | KSh 1,800,000 | KSh 3,162,500 | -43.1% | 3 |
| Kilimani · Nairobi | Apartment | Sale | KSh 6,250,000 | KSh 18,486,000 | -66.2% | 36 |
| Parklands · Nairobi | Apartment | Sale | KSh 8,115,000 | KSh 24,588,750 | -67% | 8 |
| Karen · Nairobi | House | Sale | KSh 250,000 | — | — | 22 |
| Westlands · Nairobi | House | Rent | KSh 260,000 | — | — | 18 |
| Westlands · Nairobi | Apartment | Rent | KSh 175,000 | — | — | 15 |
| Kilimani · Nairobi | Apartment | Rent | KSh 85,000 | — | — | 15 |
| Karen · Nairobi | House | Rent | KSh 147,500 | — | — | 14 |
| Nyali · Mombasa | Apartment | Sale | KSh 32,000 | — | — | 13 |
| Kileleshwa · Nairobi | Apartment | Rent | KSh 150,000 | — | — | 13 |
| Lavington · Nairobi | Townhouse | Sale | KSh 66,500,000 | — | — | 12 |
| Westlands · Nairobi | Townhouse | Rent | KSh 255,000 | — | — | 8 |
| Westlands · Nairobi | Plot | Sale | KSh 110,000,000 | — | — | 8 |
| Karen · Nairobi | Plot | Sale | KSh 105,000,000 | — | — | 8 |
| Lavington · Nairobi | Apartment | Rent | KSh 130,000 | — | — | 7 |
| Westlands · Nairobi | Townhouse | Sale | KSh 54,000,000 | — | — | 6 |
| Kitisuru · Nairobi | House | Sale | KSh 45,225,000 | — | — | 6 |
| Kilifi · Kilifi | Plot | Sale | KSh 18,500,000 | — | — | 5 |
| Kitengela · Kitengela | House | Sale | KSh 8,000,000 | — | — | 5 |
| Ruaka · Nairobi | Apartment | Sale | KSh 6,000,000 | — | — | 5 |
| Ruiru · Ruiru | Plot | Sale | KSh 24,500,000 | — | — | 5 |
| Syokimau · Machakos | Apartment | Rent | KSh 75,000 | — | — | 5 |
| Karen · Nairobi | Apartment | Sale | KSh 165,000 | — | — | 5 |
| Westlands · Nairobi | Villa | Sale | KSh 90,000,000 | — | — | 5 |
| Parklands · Nairobi | Apartment | Rent | KSh 150,000 | — | — | 4 |
| Karen · Nairobi | Apartment | Rent | KSh 52,500 | — | — | 4 |
| Malindi · Malindi | House | Sale | KSh 70,000,000 | — | — | 4 |
| Westlands · Nairobi | Plot | Rent | KSh 395,000 | — | — | 4 |
| Kitisuru · Nairobi | Townhouse | Sale | KSh 110,000,000 | — | — | 4 |
| Kiambu Road · Nairobi | House | Sale | KSh 55,000,000 | — | — | 4 |
| Ruiru · Ruiru | Apartment | Rent | KSh 49,000 | — | — | 4 |
| Spring Valley · Nairobi | Townhouse | Sale | KSh 74,900,000 | — | — | 3 |
| Kikuyu · Kikuyu | Plot | Sale | KSh 1,250,000 | — | — | 3 |
| Garden Estate · Nairobi | House | Sale | KSh 82,000,000 | — | — | 3 |
| Ngong · Ngong | House | Sale | KSh 100,000 | — | — | 3 |
| Kinoo · Kikuyu | Apartment | Rent | KSh 40,000 | — | — | 3 |
| Karen · Nairobi | Villa | Sale | KSh 150,000,000 | — | — | 3 |
| Langata · Nairobi | House | Sale | KSh 25,000,000 | — | — | 3 |
| Riverside · Nairobi | Apartment | Rent | KSh 290,000 | — | — | 3 |
| Westlands · Nairobi | Commercial | Sale | KSh 1,300,000,000 | — | — | 3 |
| Syokimau · Machakos | Commercial | Rent | KSh 152,000 | — | — | 3 |
| Muthaiga · Nairobi | Plot | Sale | KSh 200,000,000 | — | — | 3 |
| Malindi · Malindi | Plot | Sale | KSh 13,000,000 | — | — | 3 |
| Karen · Nairobi | Commercial | Sale | KSh 350,000 | — | — | 3 |
| Muthaiga · Nairobi | House | Rent | KSh 200,000 | — | — | 3 |
| Tatu City · Ruiru | House | Sale | KSh 37,500,000 | — | — | 3 |
| Spring Valley · Nairobi | Apartment | Sale | KSh 390,000 | — | — | 3 |
| Lavington · Nairobi | Villa | Sale | KSh 899,000 | — | — | 3 |
| Ruiru · Ruiru | Townhouse | Sale | KSh 28,000,000 | — | — | 3 |
| Ruiru · Ruiru | Townhouse | Rent | KSh 150,000 | — | — | 3 |
| Karen · Nairobi | Townhouse | Sale | KSh 350,000 | — | — | 3 |
| Kinoo · Kikuyu | Apartment | Sale | KSh 18,000 | — | — | 3 |
| Westlands · Nairobi | Villa | Rent | KSh 6,000 | — | — | 3 |
| Karen · Nairobi | Office | Rent | KSh 300,000 | — | — | 3 |
| Karen · Nairobi | Villa | Rent | KSh 450,000 | — | — | 3 |
| Nairobi West · Nairobi | Apartment | Rent | KSh 65,000 | — | — | 2 * |
| Kiambu Road · Nairobi | Townhouse | Rent | KSh 151,750 | — | — | 2 * |
| Ngong Road · Nairobi | Plot | Sale | KSh 6,650,000 | — | — | 2 * |
| Nairobi CBD · Nairobi | Apartment | Sale | KSh 7,625,000 | — | — | 2 * |
| Lavington · Nairobi | Townhouse | Rent | KSh 345,000 | — | — | 2 * |
| Gikambura Kikuyu Kiambu · Nairobi | Plot | Sale | KSh 5,100,000 | — | — | 2 * |
| Upper Hill · Nairobi | Apartment | Sale | KSh 155,000 | — | — | 2 * |
| Mtwapa · Mtwapa | House | Sale | KSh 105,500,000 | — | — | 2 * |
| Eastleigh · Nairobi | Commercial | Sale | KSh 331,500,000 | — | — | 2 * |
| Nakuru · Nakuru | Plot | Sale | KSh 525,000 | — | — | 2 * |
| Kitisuru · Nairobi | Plot | Sale | KSh 97,500,000 | — | — | 2 * |
| Kiambu Road · Nairobi | Townhouse | Sale | KSh 42,500,000 | — | — | 2 * |
| Spring Valley · Nairobi | Villa | Rent | KSh 350,000 | — | — | 2 * |
| Nyali · Mombasa | Plot | Sale | KSh 101,000,000 | — | — | 2 * |
| Nanyuki · Nanyuki | Plot | Sale | KSh 3,000,000 | — | — | 2 * |
| Syokimau · Machakos | House | Sale | KSh 22,000,000 | — | — | 2 * |
| Mtwapa · Mtwapa | Apartment | Sale | KSh 21,500 | — | — | 2 * |
| Riverside · Nairobi | Apartment | Sale | KSh 4,900,000 | — | — | 2 * |
| Lavington · Nairobi | House | Sale | KSh 65,449,500 | — | — | 2 * |
| Nyeri · Nyeri | Plot | Sale | KSh 74,000,000 | — | — | 2 * |
| Ngong Road · Nairobi | Apartment | Rent | KSh 67,500 | — | — | 2 * |
| Westlands · Nairobi | Office | Sale | KSh 500,000 | — | — | 2 * |
| Roysambu · Nairobi | House | Rent | KSh 215,000 | — | — | 2 * |
| Athi River · Athi River | House | Sale | KSh 20,040,000 | — | — | 2 * |
| Mtwapa · Mtwapa | Plot | Sale | KSh 2,600,000 | — | — | 2 * |
| Kitengela · Kitengela | Plot | Sale | KSh 6,250,000 | — | — | 2 * |
| Ruiru · Ruiru | Apartment | Sale | KSh 12,860,000 | — | — | 2 * |
| Syokimau · Machakos | House | Rent | KSh 88,500 | — | — | 2 * |
Methodology: “Portal asking” is the median asking price across current live Karibu listings per neighbourhood × property type × deal. “Karibu Index” is the latest-period Karibu Index value for the same segment. Premium = how far portal asking sits above (or below) the index. Rows marked * rest on fewer than three listings and are directional only. Asking prices are a live market signal, not verified closed-transaction prices.